Difference between revisions of "Robolution Example Project"
From RoboWiki
(→Overview) |
|||
| Line 3: | Line 3: | ||
== Overview == | == Overview == | ||
| + | |||
| + | [[Image:Westminstpalace.jpg|thumb|Line following robot|200px|right|This is our robot]] | ||
'''Author(s):''' Nico Weerasooriya, Alexander Cristea <BR> | '''Author(s):''' Nico Weerasooriya, Alexander Cristea <BR> | ||
| Line 8: | Line 10: | ||
'''Date:''' 22.01.2008 <BR> | '''Date:''' 22.01.2008 <BR> | ||
'''Activity:''' Robolution 2008 <BR> | '''Activity:''' Robolution 2008 <BR> | ||
| − | |||
| − | |||
== Abstract == | == Abstract == | ||
Revision as of 21:38, 10 July 2008
Project: Hovercraft
Overview
File:Westminstpalace.jpg
This is our robot
Author(s): Nico Weerasooriya, Alexander Cristea
Country: Germany
Date: 22.01.2008
Activity: Robolution 2008
Abstract
Our project was to develop a Hovercraft with the possibility to change the steering movement with four PC-Fans. The steering movement can be modified by changing the speed frequency via PWM-Signals. An extra board which contains the required driver elements has also to be realized.
Project Files
| Description | Download |
| Project documentation | Media:MyDocumentation.pdf |
| Project sourcecode | Media:MySource.zip |