Difference between revisions of "FLL 2008 Topic Links"
From RoboWiki
m |
m |
||
Line 7: | Line 7: | ||
* [http://www.wunderground.com/climate/ Weather Underground Climate Change Page] | * [http://www.wunderground.com/climate/ Weather Underground Climate Change Page] | ||
* [http://www.algore.com/ AlGore.com] | * [http://www.algore.com/ AlGore.com] | ||
+ | * [http://www.technologyreview.com/Biztech/21397/ MIT's Technology Review: Clean-Coal Debut in Germany] | ||
* [http://ekonomika.sme.sk/c/4068164/svedi-spustili-prvu-uholnu-elektraren-zachytavajucu-co2.html SME: Švédi spustili prvú uhoľnú elektráreň zachytávajúcu CO2] | * [http://ekonomika.sme.sk/c/4068164/svedi-spustili-prvu-uholnu-elektraren-zachytavajucu-co2.html SME: Švédi spustili prvú uhoľnú elektráreň zachytávajúcu CO2] | ||
* [http://www.sme.sk/c/4076385/klimaticke-zmeny-rekordne-topia-ladovce.html SME: Klimatické zmeny rekordne topia ľadovce] | * [http://www.sme.sk/c/4076385/klimaticke-zmeny-rekordne-topia-ladovce.html SME: Klimatické zmeny rekordne topia ľadovce] |
Revision as of 11:39, 20 September 2008
- UN Climate Change portal
- The United Nations Climate Change Conference in Poznań
- World heading towards cooler 2008
- BBC Guide to Climate Change
- CNN's Global Climate Change
- SME: Aka bude kliba o sto rokov
- Weather Underground Climate Change Page
- AlGore.com
- MIT's Technology Review: Clean-Coal Debut in Germany