|
|
Line 1: |
Line 1: |
− | Toto je Neuron in the thalamus: Oscilloscope tracing of the activity from neurons in the thalamus (nucleus parafascicularis). Click on the small arrowhead in the bottom left side to start the movie. In the recording, you should be able to see several action potentials with different sizes. There is one large spike and several smaller ones. | + | Toto je Neuron in the thalamus: Oscilloscope tracing of the activity from neurons in the thalamus (nucleus parafascicularis). |
| + | In the recording, you should be able to see several action potentials with different sizes. There is one large spike and several smaller ones. |
| | | |
− | <HTML>
| + | [http://faculty.washington.edu/chudler/DSCN1718.flv Run video] |
− | <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab$
| |
− | width=" 320="" id="player" align="middle" height="270">
| |
− | <param name="movie" menu="" value="player.swf?file=DSCN1718.flv&size=false&aplay=false&autorew=false$
| |
− | <param name=">
| |
− | | |
− | <param name="quality" value="high">
| |
− | <param name="bgcolor" value="#FFFFFF">
| |
− | <noscript><a
| |
− | href=http://www.dvdvideosoft.com/free-dvd-video-software.htm>mp4
| |
− | converter</a></noscript>
| |
− | <embed src="player.swf?file=DSCN1718.flv&size=false&aplay=false&autorew=false&t$%0Amenu=" false="" quality="high" bgcolor="#FFFFFF" name="player" allowscriptaccess="sameDomain" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" width="320" align="middle" height="270">
| |
− | </object>
| |
− | </HTML>
| |
Revision as of 08:32, 12 November 2008
Toto je Neuron in the thalamus: Oscilloscope tracing of the activity from neurons in the thalamus (nucleus parafascicularis).
In the recording, you should be able to see several action potentials with different sizes. There is one large spike and several smaller ones.
Run video