Difference between revisions of "NJM Robot project 2009"
From RoboWiki
Line 10: | Line 10: | ||
'''Date:''' 14.08.2009 <BR> | '''Date:''' 14.08.2009 <BR> | ||
− | '''Time line ''' | + | '''Time line '''<BR> |
'''Start''' <BR> | '''Start''' <BR> | ||
Team began the project in "date" by organizing the team and selcting the responsibles for each part of the project. <BR> | Team began the project in "date" by organizing the team and selcting the responsibles for each part of the project. <BR> | ||
'''Description''' <BR> | '''Description''' <BR> | ||
+ | The task of the project was to build and program a robot. Team used Lego Mindstorm robot with """ controls. Robot was programmed to follow line and find the goal in a maze. | ||
'''End''' <BR> | '''End''' <BR> | ||
The project ended in "date" <BR> | The project ended in "date" <BR> |
Revision as of 13:40, 13 August 2009
NJM Robot project 2009
Our project is part of BEST Cource Vienna: Robot Walk That Line.
Project team:
Nousikaä, Belgium
Johan, Sweden
Martti, Finland
Date: 14.08.2009
Time line
Start
Team began the project in "date" by organizing the team and selcting the responsibles for each part of the project.
Description
The task of the project was to build and program a robot. Team used Lego Mindstorm robot with """ controls. Robot was programmed to follow line and find the goal in a maze.
End
The project ended in "date"
Results
Outlook
Next action conserning the topic would be:
route mapping and optimazation
universal model for all kind of mazes