Difference between revisions of "Lipstick grabber"
From RoboWiki
(7 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
'''Country:''' Italy <BR> | '''Country:''' Italy <BR> | ||
'''Date:''' 11.07.2008 <BR> | '''Date:''' 11.07.2008 <BR> | ||
− | '''Activity:''' | + | '''Activity:''' [http://www.best.stuba.sk/sc2008 Robolution 2008]<BR> |
'''Location:''' Bratislava, SVK <BR> | '''Location:''' Bratislava, SVK <BR> | ||
+ | '''Hardware:''' Boe-Bot robot, IR sensor, gripper <BR> | ||
== Abstract == | == Abstract == | ||
Line 33: | Line 34: | ||
<source lang="basic"> | <source lang="basic"> | ||
− | |||
' {$STAMP BS2} | ' {$STAMP BS2} | ||
− | |||
' {$PBASIC 2.5} | ' {$PBASIC 2.5} | ||
− | + | counter VAR Word | |
− | + | counter2 VAR Word | |
− | + | counter3 VAR Word | |
− | |||
− | counter3 VAR Word | ||
− | |||
irDetectRight VAR Bit | irDetectRight VAR Bit | ||
DO | DO | ||
− | + | PULSOUT 14, 1000 | |
− | PULSOUT 14, 1000 | ||
− | |||
PULSOUT 13,600 | PULSOUT 13,600 | ||
− | |||
PULSOUT 12, 900 | PULSOUT 12, 900 | ||
− | FREQOUT 2, 1, 38500 | + | FREQOUT 2, 1, 38500 |
+ | irDetectRight = IN0 | ||
− | irDetectRight = | + | IF (irDetectRight = 0) THEN |
+ | PAUSE 1000 | ||
+ | HIGH 1 | ||
+ | FOR counter = 1 TO 100 'take | ||
+ | PULSOUT 14, 500 | ||
+ | PAUSE 5 | ||
+ | NEXT | ||
− | + | FOR counter = 1 TO 100 'go forward | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
PULSOUT 14, 500 | PULSOUT 14, 500 | ||
PULSOUT 13,650 | PULSOUT 13,650 | ||
PULSOUT 12,850 | PULSOUT 12,850 | ||
PAUSE 5 | PAUSE 5 | ||
− | + | NEXT | |
− | + | ||
+ | FOR counter = 1 TO 60 'turn left | ||
PULSOUT 14, 500 | PULSOUT 14, 500 | ||
PULSOUT 13,650 | PULSOUT 13,650 | ||
PULSOUT 12,650 | PULSOUT 12,650 | ||
− | + | PAUSE 5 | |
− | + | NEXT | |
− | + | ||
+ | FOR counter = 1 TO 50 'go forward | ||
PULSOUT 14, 500 | PULSOUT 14, 500 | ||
PULSOUT 13,650 | PULSOUT 13,650 | ||
PULSOUT 12,850 | PULSOUT 12,850 | ||
PAUSE 20 | PAUSE 20 | ||
− | + | NEXT | |
− | + | ||
+ | FOR counter2 = 1 TO 100 'release | ||
PULSOUT 14, 1000 | PULSOUT 14, 1000 | ||
LOW 1 | LOW 1 | ||
PAUSE 10 | PAUSE 10 | ||
− | + | NEXT | |
− | + | ||
+ | FOR counter3 = 1 TO 50 'go back | ||
PULSOUT 13,900 | PULSOUT 13,900 | ||
PULSOUT 12, 600 | PULSOUT 12, 600 | ||
PAUSE 10 | PAUSE 10 | ||
− | + | NEXT | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | ENDIF | + | FOR counter = 1 TO 3 'sound: finished! |
+ | FREQOUT 4, 300, 4000 | ||
+ | PAUSE 10 | ||
+ | NEXT | ||
+ | |||
+ | GOTO Finish | ||
+ | ENDIF | ||
LOOP | LOOP | ||
Finish: | Finish: | ||
+ | END | ||
+ | </source> | ||
− | + | ||
− | + | Go back to the [http://www.robotika.sk/holls/2008/index.html#list List of the projects] | |
+ | |||
+ | Go back to the [[Robotic Education Platform]] | ||
+ | |||
+ | [[Category:Projects]] | ||
+ | [[Category:Boe-Bot]] | ||
+ | [[Category:Fun]] | ||
+ | [[Category:Elementary]][[Category:Secondary]] |
Latest revision as of 08:56, 27 October 2009
Project: The Lipstick grabber
Overview
Author(s): Giulia Toti (a.k.a. Giugiu)
Country: Italy
Date: 11.07.2008
Activity: Robolution 2008
Location: Bratislava, SVK
Hardware: Boe-Bot robot, IR sensor, gripper
Abstract
Very dangerous. Feared by many women.
Takes away your lipstick as soon as he spots it and hides it on some other place - so far, no kidnapped lipstick has been rescued alive and there are still many missing.
Caution: Never ever let your lipstick unattended while suspicion on Lipstick grabber's presence persists.
Caught on tape!!!
Project Files
The source code:
' {$STAMP BS2}
' {$PBASIC 2.5}
counter VAR Word
counter2 VAR Word
counter3 VAR Word
irDetectRight VAR Bit
DO
PULSOUT 14, 1000
PULSOUT 13,600
PULSOUT 12, 900
FREQOUT 2, 1, 38500
irDetectRight = IN0
IF (irDetectRight = 0) THEN
PAUSE 1000
HIGH 1
FOR counter = 1 TO 100 'take
PULSOUT 14, 500
PAUSE 5
NEXT
FOR counter = 1 TO 100 'go forward
PULSOUT 14, 500
PULSOUT 13,650
PULSOUT 12,850
PAUSE 5
NEXT
FOR counter = 1 TO 60 'turn left
PULSOUT 14, 500
PULSOUT 13,650
PULSOUT 12,650
PAUSE 5
NEXT
FOR counter = 1 TO 50 'go forward
PULSOUT 14, 500
PULSOUT 13,650
PULSOUT 12,850
PAUSE 20
NEXT
FOR counter2 = 1 TO 100 'release
PULSOUT 14, 1000
LOW 1
PAUSE 10
NEXT
FOR counter3 = 1 TO 50 'go back
PULSOUT 13,900
PULSOUT 12, 600
PAUSE 10
NEXT
FOR counter = 1 TO 3 'sound: finished!
FREQOUT 4, 300, 4000
PAUSE 10
NEXT
GOTO Finish
ENDIF
LOOP
Finish:
END
Go back to the List of the projects
Go back to the Robotic Education Platform