Difference between revisions of "RCJ2023 Rescue line schedule"
From RoboWiki
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
− | *Team | + | *Team ČAS |
− | * | + | *Dráha 1 |
− | + | ||
− | + | #Robolab Hradná 10:30 | |
− | + | #!focus() 10:40 | |
− | + | #Partizáni 1 10:50 | |
− | + | #GALEJE Amavet 971 11:00 | |
− | + | #Natus Volare 11:10 | |
− | + | #Bern964_tam 11:20 | |
− | * | + | #RoboGen 11:30 |
− | + | #XLC-CAPTUR 11:40 | |
− | + | ||
− | + | ||
− | + | *Dráha 2 | |
− | *Partizáni 2 | + | |
− | + | ||
+ | #Bikeri 10:30 | ||
+ | #Bern964_rm 10:40 | ||
+ | #XLC-YOUNGLINGS 10:50 | ||
+ | #XLC-Fusion 11:00 | ||
+ | #Partizáni 2 11:10 | ||
+ | #XLC-Evolution 11:20 | ||
+ | #Inžinieri 11:30 | ||
+ | |||
+ | 2. kolo | ||
+ | |||
+ | *Team CAS | ||
+ | |||
+ | *Dráha 1 | ||
+ | |||
+ | #GALEJE Amavet 971 12:50 | ||
+ | #XLC-Fusion 13:00 | ||
+ | #!focus() 13:10 | ||
+ | #Bikeri 13:20 | ||
+ | #Bern964_tam 13:30 | ||
+ | #Robolab Hradná 13:40 | ||
+ | #XLC-CAPTUR 13:50 | ||
+ | |||
+ | *Dráha 2 | ||
+ | |||
+ | #Inžinieri 12:50 | ||
+ | #RoboGen 13:00 | ||
+ | #XLC-Evolution 13:10 | ||
+ | #Partizáni 2 13:20 | ||
+ | #Bern964_rm 13:30 | ||
+ | #Partizáni 1 13:40 | ||
+ | #XLC-YOUNGLINGS 13:50 | ||
+ | #Natus Volare 14:00 | ||
+ | |||
+ | |||
+ | 3. kolo | ||
+ | |||
+ | *Dráha 1 | ||
+ | #Partizáni 2 14:10 | ||
+ | #RoboGen 14:20 | ||
+ | #Partizáni 1 14:30 | ||
+ | #XLC-Evolution 14:40 | ||
+ | #Inžinieri 14:50 | ||
+ | #Bern964_rm 15:00 | ||
+ | #XLC-YOUNGLINGS 15:10 | ||
+ | #Natus Volare 15:20 | ||
+ | |||
+ | *Dráha 2 | ||
+ | #!focus() 14:10 | ||
+ | #Bern964_tam 14:20 | ||
+ | #XLC-Fusion 14:30 | ||
+ | #Robolab Hradná 14:40 | ||
+ | #Bikeri 14:50 | ||
+ | #GALEJE Amavet 971 15:00 | ||
+ | #XLC-CAPTUR 15:10 | ||
+ | |||
+ | |||
+ | Spoločné technické interview bude hneď po skončení tretieho kola 15:30 - 16:00. |
Latest revision as of 11:52, 13 April 2023
1. kolo
- Team ČAS
- Dráha 1
- Robolab Hradná 10:30
- !focus() 10:40
- Partizáni 1 10:50
- GALEJE Amavet 971 11:00
- Natus Volare 11:10
- Bern964_tam 11:20
- RoboGen 11:30
- XLC-CAPTUR 11:40
- Dráha 2
- Bikeri 10:30
- Bern964_rm 10:40
- XLC-YOUNGLINGS 10:50
- XLC-Fusion 11:00
- Partizáni 2 11:10
- XLC-Evolution 11:20
- Inžinieri 11:30
2. kolo
- Team CAS
- Dráha 1
- GALEJE Amavet 971 12:50
- XLC-Fusion 13:00
- !focus() 13:10
- Bikeri 13:20
- Bern964_tam 13:30
- Robolab Hradná 13:40
- XLC-CAPTUR 13:50
- Dráha 2
- Inžinieri 12:50
- RoboGen 13:00
- XLC-Evolution 13:10
- Partizáni 2 13:20
- Bern964_rm 13:30
- Partizáni 1 13:40
- XLC-YOUNGLINGS 13:50
- Natus Volare 14:00
3. kolo
- Dráha 1
- Partizáni 2 14:10
- RoboGen 14:20
- Partizáni 1 14:30
- XLC-Evolution 14:40
- Inžinieri 14:50
- Bern964_rm 15:00
- XLC-YOUNGLINGS 15:10
- Natus Volare 15:20
- Dráha 2
- !focus() 14:10
- Bern964_tam 14:20
- XLC-Fusion 14:30
- Robolab Hradná 14:40
- Bikeri 14:50
- GALEJE Amavet 971 15:00
- XLC-CAPTUR 15:10
Spoločné technické interview bude hneď po skončení tretieho kola 15:30 - 16:00.