Difference between revisions of "FLL 2008 Topic Links"
From RoboWiki
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
* [http://www.wunderground.com/climate/ Weather Underground Climate Change Page] | * [http://www.wunderground.com/climate/ Weather Underground Climate Change Page] | ||
* [http://www.algore.com/ AlGore.com] | * [http://www.algore.com/ AlGore.com] | ||
+ | * [http://www.technologyreview.com/Biztech/21397/ MIT's Technology Review: Clean-Coal Debut in Germany] | ||
+ | * [http://www.ucalgary.ca/~keith/AirCapture.html Direct capture of CO2 from ambient air - Canadian scientific project] | ||
+ | * [http://www.independent.co.uk/environment/climate-change/exclusive-the-methane-time-bomb-938932.html Exclusive: The methane time bomb (The Independent)] | ||
+ | |||
+ | * [http://ekonomika.sme.sk/c/4068164/svedi-spustili-prvu-uholnu-elektraren-zachytavajucu-co2.html SME: Švédi spustili prvú uhoľnú elektráreň zachytávajúcu CO2] | ||
+ | * [http://www.sme.sk/c/4076385/klimaticke-zmeny-rekordne-topia-ladovce.html SME: Klimatické zmeny rekordne topia ľadovce] |
Latest revision as of 10:27, 2 October 2008
- UN Climate Change portal
- The United Nations Climate Change Conference in Poznań
- World heading towards cooler 2008
- BBC Guide to Climate Change
- CNN's Global Climate Change
- SME: Aka bude kliba o sto rokov
- Weather Underground Climate Change Page
- AlGore.com
- MIT's Technology Review: Clean-Coal Debut in Germany
- Direct capture of CO2 from ambient air - Canadian scientific project
- Exclusive: The methane time bomb (The Independent)