Difference between revisions of "Newpage"
(→Project: Question) |
(→Project: Linefollower) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | = Project: Question = | ||
+ | |||
== Overview == | == Overview == | ||
− | [[Image: | + | [[Image:Line follower block diagram.jpg|thumb|Hover robot|200px|right|Design of the hover]] |
'''Author(s): ''' Eduardo Bonilla, Yassine Ryad, Susana Soto <BR> | '''Author(s): ''' Eduardo Bonilla, Yassine Ryad, Susana Soto <BR> | ||
'''Country(s): ''' Spain, Belgium <BR> | '''Country(s): ''' Spain, Belgium <BR> | ||
'''Date: ''' 09.07.2010 <BR> | '''Date: ''' 09.07.2010 <BR> | ||
'''Activity: ''' R.U.R. - Summer School 2010 <BR> | '''Activity: ''' R.U.R. - Summer School 2010 <BR> | ||
− | |||
− | |||
Line 25: | Line 27: | ||
= Project: Linefollower = | = Project: Linefollower = | ||
+ | == Overview == | ||
+ | [[Image:Line follower block diagram.jpg|thumb|Hover robot|400px|right|Design of the hover]] | ||
+ | '''Author(s): ''' Eduardo Bonilla, Yassine Ryad, Susana Soto <BR> | ||
+ | '''Country(s): ''' Spain, Belgium <BR> | ||
+ | '''Date: ''' 09.07.2010 <BR> | ||
+ | '''Activity: ''' R.U.R. - Summer School 2010 <BR> | ||
== Abstract == | == Abstract == | ||
'''Hardware Design''': Our project is a Lego Mindstorms robot consisting of two light sensors, one touch sensor and an ultrasonic sensor. | '''Hardware Design''': Our project is a Lego Mindstorms robot consisting of two light sensors, one touch sensor and an ultrasonic sensor. | ||
'''Software Design''': The two lightsensors are set such that the robot follows a line, when one of the sensors crosses a black line the light reflected decreases and the robot sees the line and turns in the opposing direction. | '''Software Design''': The two lightsensors are set such that the robot follows a line, when one of the sensors crosses a black line the light reflected decreases and the robot sees the line and turns in the opposing direction. |
Latest revision as of 13:28, 8 July 2010
Contents
Project: Question
Overview
Author(s): Eduardo Bonilla, Yassine Ryad, Susana Soto
Country(s): Spain, Belgium
Date: 09.07.2010
Activity: R.U.R. - Summer School 2010
Abstract
Hardware Design: Our project is a Lego Mindstorms robot consisting of two light sensors, one touch sensor and an ultrasonic sensor. Software Design: The two lightsensors are set such that the robot follows a line, when one of the sensors crosses a black line the light reflected decreases and the robot sees the line and turns in the opposing direction.
Project Files
Description | Download |
Project documentation | Media:MyDocumentation.pdf |
Project sourcecode | Media:MySource.zip |
Go back to the List of the projects
Project: Linefollower
Overview
Author(s): Eduardo Bonilla, Yassine Ryad, Susana Soto
Country(s): Spain, Belgium
Date: 09.07.2010
Activity: R.U.R. - Summer School 2010
Abstract
Hardware Design: Our project is a Lego Mindstorms robot consisting of two light sensors, one touch sensor and an ultrasonic sensor. Software Design: The two lightsensors are set such that the robot follows a line, when one of the sensors crosses a black line the light reflected decreases and the robot sees the line and turns in the opposing direction.