Difference between revisions of "SuDuSsine"
(→Abstract) |
(→Abstract) |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | [[Image:09072010086.jpg|thumb|Hover robot|400px|right|Design of the hover]] | ||
+ | = Introduction = | ||
+ | |||
+ | In the following we will present you our projects implemented in Lego Mindstorms. The first we named question, we implemented some basic functionalities in it which we believe are useful in robotics, such as object avoidance and crash detection. The second project was a line follower, it adapts it's path such as to remain on a black line using two optical sensors. Both programs use the same robot. We have chosen to work in Lego Mindstorms, because it has most of the functionalities needed to implement our robot. The downside of course is that it has a limited set of useable blocks as oposed to programming in Java in which the possibilities are endless. | ||
= Project: Question = | = Project: Question = | ||
== Overview == | == Overview == | ||
− | [[Image: | + | [[Image:Question.bmp|thumb|Hover robot|300px|right|Design of the hover]] |
'''Author(s): ''' Eduardo Bonilla, Yassine Ryad, Susana Soto <BR> | '''Author(s): ''' Eduardo Bonilla, Yassine Ryad, Susana Soto <BR> | ||
'''Country(s): ''' Spain, Belgium <BR> | '''Country(s): ''' Spain, Belgium <BR> | ||
'''Date: ''' 09.07.2010 <BR> | '''Date: ''' 09.07.2010 <BR> | ||
'''Activity: ''' R.U.R. - Summer School 2010 <BR> | '''Activity: ''' R.U.R. - Summer School 2010 <BR> | ||
− | |||
== Abstract == | == Abstract == | ||
− | '''Hardware Design''': | + | '''Hardware Design''': This project is a Lego Mindstorms robot consisting of a touch sensor, a sound sensor and an ultrasonic sensor. <BR> |
− | '''Software Design''': The | + | '''Software Design''': The ultrasonic sensor is used to implement object avoidance. When approaching an object it sees it and adjusts it's route by turning once and next returning to it's original path behind the object. Next, the robot will go backwards until it bumps into an object, the touch sensor detects this and orders the robot to return to the forward direction. Finally the robot is stopped when it detects a loud noise with the sound sensor. |
== Project Files == | == Project Files == | ||
Line 18: | Line 22: | ||
| '''Description''' || '''Download''' | | '''Description''' || '''Download''' | ||
|- | |- | ||
− | + | | Project sourcecode || [[Media:Question.zip]] | |
− | |||
− | | Project sourcecode || [[Media: | ||
|- | |- | ||
|} | |} | ||
Line 28: | Line 30: | ||
= Project: Linefollower = | = Project: Linefollower = | ||
== Overview == | == Overview == | ||
− | [[Image:Line follower block diagram.jpg|thumb|Hover robot| | + | [[Image:Line follower block diagram.jpg|thumb|Hover robot|300px|right|Design of the hover]] |
'''Author(s): ''' Eduardo Bonilla, Yassine Ryad, Susana Soto <BR> | '''Author(s): ''' Eduardo Bonilla, Yassine Ryad, Susana Soto <BR> | ||
'''Country(s): ''' Spain, Belgium <BR> | '''Country(s): ''' Spain, Belgium <BR> | ||
Line 35: | Line 37: | ||
== Abstract == | == Abstract == | ||
− | '''Hardware Design''': | + | '''Hardware Design''': This project is also a Lego Mindstorms robot built using the standard blocks and two light sensors. <BR> |
− | '''Software Design''': The two | + | '''Software Design''': The two light sensors are set such that the robot follows a line, when one of the sensors crosses a black line the light reflected decreases and the robot sees the line and turns in the opposing direction. |
+ | |||
+ | == Project Files == | ||
+ | {| style="color:green;background-color:#ffffcc;" cellpadding="2" cellspacing="0" border="1" | ||
+ | | '''Description''' || '''Download''' | ||
+ | |- | ||
+ | | Project sourcecode || [[Media:Line_follower.zip]] | ||
+ | |- | ||
+ | |} | ||
+ | Go back to the [[Summer_School_2010#Projects|List of the projects]] | ||
+ | [[Category:Projects]] |
Latest revision as of 12:48, 9 July 2010
Contents
Introduction
In the following we will present you our projects implemented in Lego Mindstorms. The first we named question, we implemented some basic functionalities in it which we believe are useful in robotics, such as object avoidance and crash detection. The second project was a line follower, it adapts it's path such as to remain on a black line using two optical sensors. Both programs use the same robot. We have chosen to work in Lego Mindstorms, because it has most of the functionalities needed to implement our robot. The downside of course is that it has a limited set of useable blocks as oposed to programming in Java in which the possibilities are endless.
Project: Question
Overview
Author(s): Eduardo Bonilla, Yassine Ryad, Susana Soto
Country(s): Spain, Belgium
Date: 09.07.2010
Activity: R.U.R. - Summer School 2010
Abstract
Hardware Design: This project is a Lego Mindstorms robot consisting of a touch sensor, a sound sensor and an ultrasonic sensor.
Software Design: The ultrasonic sensor is used to implement object avoidance. When approaching an object it sees it and adjusts it's route by turning once and next returning to it's original path behind the object. Next, the robot will go backwards until it bumps into an object, the touch sensor detects this and orders the robot to return to the forward direction. Finally the robot is stopped when it detects a loud noise with the sound sensor.
Project Files
Description | Download |
Project sourcecode | Media:Question.zip |
Go back to the List of the projects
Project: Linefollower
Overview
Author(s): Eduardo Bonilla, Yassine Ryad, Susana Soto
Country(s): Spain, Belgium
Date: 09.07.2010
Activity: R.U.R. - Summer School 2010
Abstract
Hardware Design: This project is also a Lego Mindstorms robot built using the standard blocks and two light sensors.
Software Design: The two light sensors are set such that the robot follows a line, when one of the sensors crosses a black line the light reflected decreases and the robot sees the line and turns in the opposing direction.
Project Files
Description | Download |
Project sourcecode | Media:Line_follower.zip |
Go back to the List of the projects