|
|
(3 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | = Project: Crawlino =
| |
− | == Overview ==
| |
− | [[Image:CIMG0239.JPG|thumb|Hover robot|300px|right|Design of the hover]]
| |
− | '''Author(s): ''' Anamaria LUPU, Maja ZBOGAR<BR>
| |
− | '''Country(s): ''' Romania, Slovenia <BR>
| |
− | '''Date: ''' 9.07.2010 <BR>
| |
− | '''Activity: ''' R.U.R. - Best Summer Course 2010 <BR>
| |
| | | |
− | == Abstract ==
| |
− | '''Hardware Design''': The robot is made by a LEGO Mindstorms brick, where we used 2 light sensors for following the black line.<BR>
| |
− | '''Software Design''': Lego Mindstorm NXT offers software support for program implementation. The main loop reads the sensors. We use the first sensor to follow the straight line, and when the robot finds an intersection, the second light sensor is used in order to steer. So we implemented the program by using the Pilot mode Class (for robot control) and Navigator mode Class (for plotting the path). When the main sensor is active (it detects the black line), the program is drawing the path that the robot choses.
| |
− |
| |
− | == Project Files ==
| |
− | {| style="color:green;background-color:#ffffcc;" cellpadding="2" cellspacing="0" border="1"
| |
− | | '''Description''' || '''Download'''
| |
− | |-
| |
− | | Project documentation || [[Media:MyDocumentation.pdf]]
| |
− | |-
| |
− | | Project sourcecode || [[Media:MySource.zip]]
| |
− | |-
| |
− | |}
| |
− | Go back to the [[Summer_School_2010#Projects|List of the projects]]
| |
− | [[Category:Projects]]
| |