Difference between revisions of "Spike Prime - Static Wave Generator"
From RoboWiki
(Created page with "== Let's begin == introduction... == Build == Model: model of vehicle|300px Pictures: Image:spike_average_speed.jpg|vehicle|300...") |
|||
Line 7: | Line 7: | ||
Model: | Model: | ||
− | [[Image: | + | [[Image:spike_stationary_wave.png|model of vehicle|300px]] |
Pictures: | Pictures: | ||
− | [[Image: | + | [[Image:spike_stationary_wave.jpg|wave generator|300px]] |
Building instructions: | Building instructions: | ||
− | * [[Spike Prime - | + | * [[Spike Prime - Stationary Wave - Building Instructions|Stationary Wave (PNG)]] |
Download building instructions: | Download building instructions: | ||
− | * [[Media: | + | * [[Media:spike_stationary_wave.pdf| vehicle (pdf)]] |
Download stud.io model: | Download stud.io model: | ||
− | * [[Media: | + | * [[Media:spike_stationary_wave.io|stationary_wave(stud.io)]] |
== Program == | == Program == | ||
− | [[Image: | + | [[Image:stationary_wave_prg_1.png|Changing speed by buttons]] |
+ | [[Image:stationary_wave_prg_2.png|Display and recording]] | ||
+ | [[Image:stationary_wave_prg_3.png|Main program]] | ||
− | Download: [[Media: | + | Download: [[Media:stationary_wave.llsp|stationary_wave.llsp]] |
description of the program | description of the program | ||
Line 44: | Line 46: | ||
Example result of measurement: | Example result of measurement: | ||
− | |||
* Perform measurements with your model and discuss in your group what has happened. | * Perform measurements with your model and discuss in your group what has happened. | ||
Line 61: | Line 62: | ||
== Additional resources == | == Additional resources == | ||
− | * Download: [http://robotika.sk/spike/ | + | * Download: [http://robotika.sk/spike/spike_physics_9_stationary_wave.zip stationary_wave - all media files] |
__notoc__ | __notoc__ |
Revision as of 07:43, 25 February 2020
Let's begin
introduction...
Build
Model:
Pictures:
Building instructions:
Download building instructions:
Download stud.io model:
Program
Download: stationary_wave.llsp
description of the program
Measure, analyze, think
- Make your own recording
Example result of measurement:
- Perform measurements with your model and discuss in your group what has happened.
Explore and modify
- Modify the program so that ...
- Modify the model so that ...
Present
- Prepare a short presentation for other groups. Tell others about how your measurement went, what issues did you have to solve. What do they mean and why did they happen?
Additional resources
- Download: stationary_wave - all media files