Difference between revisions of "RCJ2023 Rescue line schedule"
From RoboWiki
(Created page with "1. kolo Team DRAHA ČAS Bern964_tam 1 10:00 RoboGen 1 10:10 XLC-CAPTUR 1 10:20 Robolab Hradná 1 1...") |
|||
Line 2: | Line 2: | ||
− | Team DRAHA ČAS | + | *Team DRAHA ČAS |
− | Bern964_tam 1 10:00 | + | *Bern964_tam 1 10:00 |
− | RoboGen 1 10:10 | + | *RoboGen 1 10:10 |
− | XLC-CAPTUR 1 10:20 | + | *XLC-CAPTUR 1 10:20 |
− | Robolab Hradná 1 10:30 | + | *Robolab Hradná 1 10:30 |
− | !focus() 1 10:40 | + | *!focus() 1 10:40 |
− | Partizáni 1 1 10:50 | + | *Partizáni 1 1 10:50 |
− | GALEJE Amavet 971 1 11:00 | + | *GALEJE Amavet 971 1 11:00 |
− | Natus Volare 1 11:10 | + | *Natus Volare 1 11:10 |
− | Partizáni 2 2 10:00 | + | *Partizáni 2 2 10:00 |
− | XLC-Evolution 2 10:10 | + | *XLC-Evolution 2 10:10 |
− | Inžinieri 2 10:20 | + | *Inžinieri 2 10:20 |
− | Bikeri 2 10:30 | + | *Bikeri 2 10:30 |
− | Bern964_rm 2 10:40 | + | *Bern964_rm 2 10:40 |
− | XLC-YOUNGLINGS 2 10:50 | + | *XLC-YOUNGLINGS 2 10:50 |
− | XLC-Fusion 2 11:00 | + | *XLC-Fusion 2 11:00 |
Revision as of 08:56, 13 April 2023
1. kolo
- Team DRAHA ČAS
- Bern964_tam 1 10:00
- RoboGen 1 10:10
- XLC-CAPTUR 1 10:20
- Robolab Hradná 1 10:30
- !focus() 1 10:40
- Partizáni 1 1 10:50
- GALEJE Amavet 971 1 11:00
- Natus Volare 1 11:10
- Partizáni 2 2 10:00
- XLC-Evolution 2 10:10
- Inžinieri 2 10:20
- Bikeri 2 10:30
- Bern964_rm 2 10:40
- XLC-YOUNGLINGS 2 10:50
- XLC-Fusion 2 11:00