Difference between revisions of "Line following Robot"
From RoboWiki
(New page: = Project: Hovercraft = == Overview == thumb|Hover robot|200px|right|Design of the hover '''Author(s): ''' Maria Munoz, Damian Ryciak <BR> '''Country(s): '...) |
|||
Line 7: | Line 7: | ||
'''Activity: ''' R.U.R. - Summer School 2010 <BR> | '''Activity: ''' R.U.R. - Summer School 2010 <BR> | ||
== Abstract == | == Abstract == | ||
− | + | Hardware Design: Our robot is an Acrob robot to which we have attached a set of 2 sensors: distance detecting sensor and light intensity detecting sensor. | |
− | + | We wanted to use minimal amount of sensors and get a line following robot which stops when obstacle occure. | |
+ | |||
+ | Software Design: In the main loop, detected color is compared with constant value. Depending on result, robot is going forward and turning to left/right at the same time. | ||
+ | Before this is done, program is checking if there is any obstacle detected. If it is true, it stops, otherwise it going. | ||
+ | |||
+ | |||
== Project Files == | == Project Files == | ||
{| style="color:green;background-color:#ffffcc;" cellpadding="2" cellspacing="0" border="1" | {| style="color:green;background-color:#ffffcc;" cellpadding="2" cellspacing="0" border="1" |
Revision as of 13:01, 8 July 2010
Project: Hovercraft
Overview
Author(s): Maria Munoz, Damian Ryciak
Country(s): Spain/Poland
Date: 8.07.2010
Activity: R.U.R. - Summer School 2010
Abstract
Hardware Design: Our robot is an Acrob robot to which we have attached a set of 2 sensors: distance detecting sensor and light intensity detecting sensor. We wanted to use minimal amount of sensors and get a line following robot which stops when obstacle occure.
Software Design: In the main loop, detected color is compared with constant value. Depending on result, robot is going forward and turning to left/right at the same time. Before this is done, program is checking if there is any obstacle detected. If it is true, it stops, otherwise it going.
Project Files
Description | Download |
Project documentation | Media:MyDocumentation.pdf |
Project sourcecode | Media:MySource.zip |
Go back to the List of the projects