File list
From RoboWiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 11:49, 3 April 2007 | Cviko04a.png (file) | 105 KB | 1 | ||
| 18:06, 29 March 2007 | SbotSharp.jpg (file) | 27 KB | 1 | ||
| 17:25, 29 March 2007 | SbotSpodok.jpg (file) | 27 KB | 1 | ||
| 17:25, 29 March 2007 | SbotGumicka.jpg (file) | 27 KB | 1 | ||
| 17:24, 29 March 2007 | SbotKolieskoK.jpg (file) | 33 KB | 1 | ||
| 17:24, 29 March 2007 | SbotKolieskoP.jpg (file) | 27 KB | 1 | ||
| 17:20, 29 March 2007 | SbotNaraznik.jpg (file) | 67 KB | 1 | ||
| 15:53, 29 March 2007 | SbotVypinac.jpg (file) | 29 KB | 1 | ||
| 15:48, 29 March 2007 | SbotCPU.jpg (file) | 45 KB | 1 | ||
| 15:43, 29 March 2007 | SbotCamera3.jpg (file) | 63 KB | 1 | ||
| 15:43, 29 March 2007 | SbotCamera2.jpg (file) | 63 KB | 1 | ||
| 15:42, 29 March 2007 | SbotCamera1.jpg (file) | 68 KB | 1 | ||
| 15:42, 29 March 2007 | SbotSide3D.jpg (file) | 99 KB | 1 | ||
| 15:42, 29 March 2007 | SbotBack3D.jpg (file) | 97 KB | 1 | ||
| 15:41, 29 March 2007 | SbotFront3D.jpg (file) | 114 KB | 1 | ||
| 15:37, 29 March 2007 | SbotBack.jpg (file) | 48 KB | 1 | ||
| 15:37, 29 March 2007 | SbotSide.jpg (file) | 53 KB | 1 | ||
| 15:37, 29 March 2007 | SbotFront.jpg (file) | 81 KB | 1 | ||
| 15:31, 29 March 2007 | SbotThumb.jpg (file) | 97 KB | Prototype of the SBot mobile robot. | 1 | |
| 12:35, 2 March 2007 | LogoHouse.gif (file) | ![]() |
2 KB | 1 | |
| 12:34, 2 March 2007 | LogoStar.gif (file) | ![]() |
1 KB | 1 | |
| 12:34, 2 March 2007 | Imagine-sk.png (file) | 10 KB | 1 | ||
| 12:34, 2 March 2007 | ImagineShortcut.gif (file) | ![]() |
3 KB | 1 | |
| 12:34, 2 March 2007 | RobotnackaDraw.jpg (file) | ![]() |
3 KB | 1 | |
| 12:33, 2 March 2007 | RobotnackaInsPen.png (file) | ![]() |
14 KB | 1 | |
| 12:33, 2 March 2007 | RobotnackaMini.png (file) | ![]() |
11 KB | 1 | |
| 14:18, 22 February 2007 | Cviko.pdf (file) | 184 KB | Návod na cvičenia z predemtu Robotika. Preliminary, obsahuje chyby a nedorobky! (C) 2007 | 1 | |
| 13:24, 19 February 2007 | StavebnicaChina.png (file) | 100 KB | 1 | ||
| 10:52, 19 February 2007 | NuPogodi15 (file) | 40 KB | 1 | ||
| 10:51, 19 February 2007 | NuPogodi14 (file) | 60 KB | 1 | ||
| 10:51, 19 February 2007 | NuPogodi13 (file) | 53 KB | 1 | ||
| 10:51, 19 February 2007 | NuPogodi12 (file) | 59 KB | 1 | ||
| 10:51, 19 February 2007 | NuPogodi11 (file) | 61 KB | 1 | ||
| 10:51, 19 February 2007 | NuPogodi10 (file) | 57 KB | 1 | ||
| 10:50, 19 February 2007 | NuPogodi09 (file) | 70 KB | 1 | ||
| 10:50, 19 February 2007 | NuPogodi08 (file) | 67 KB | 1 | ||
| 10:50, 19 February 2007 | NuPogodi07 (file) | 54 KB | 1 | ||
| 10:50, 19 February 2007 | NuPogodi06 (file) | 67 KB | 1 | ||
| 10:49, 19 February 2007 | NuPogodi05 (file) | 56 KB | 1 | ||
| 10:49, 19 February 2007 | Snapshot20070207201536.jpg (file) | 56 KB | 1 | ||
| 10:02, 19 February 2007 | NuPogodi04 (file) | 79 KB | 1 | ||
| 10:01, 19 February 2007 | NuPogodi03 (file) | 70 KB | 1 | ||
| 10:01, 19 February 2007 | NuPogodi02 (file) | 56 KB | 1 | ||
| 10:01, 19 February 2007 | NuPogodi01 (file) | 42 KB | 1 | ||
| 22:05, 7 February 2007 | Detail.png (file) | 10 KB | 1 | ||
| 09:20, 7 February 2007 | RobotnackaSpeed.png (file) | 6 KB | Namerané rýchlosti otáčania koliesok Robotnačky pre rôzne hodnoty parametra fdspeed(); | 1 | |
| 15:35, 6 February 2007 | LogoNove5.png (file) | 14 KB | 1 | ||
| 13:06, 6 February 2007 | LogoNove4.png (file) | 28 KB | 1 | ||
| 12:34, 6 February 2007 | PumaControl.jpg (file) | 47 KB | Robot Puma - riadiaca jednotka. | 1 | |
| 12:34, 6 February 2007 | PumaArm.jpg (file) | 63 KB | Robot Puma - rameno. Celkovy pohlad | 1 |





