File list
From RoboWiki
					
										
					
					This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions | 
|---|---|---|---|---|---|---|
| 08:03, 27 February 2025 | RCJ2025 Konstrukcia zadanie.pdf (file) |  | 96 KB | Robot | 1 | |
| 19:25, 25 February 2025 | 0-euro-souvenir-robocup-25-vyrocie.jpg (file) |  | 912 KB | Robot | 1 | |
| 20:15, 16 February 2025 | SerialMonitorShift.jpg (file) |  | 333 KB | Robot | 1 | |
| 10:16, 16 February 2025 | RobotBartos.zip (file) |  | 33.32 MB | Robot | 1 | |
| 10:13, 16 February 2025 | RobotFinal.zip (file) |  | 33.32 MB | Robot | 1 | |
| 19:15, 15 February 2025 | Complete5.png (file) |  | 54 KB | Robot | 1 | |
| 19:06, 15 February 2025 | Complete4.mp4 (file) | 59.98 MB | Robot | 1 | ||
| 13:20, 15 February 2025 | SmartHomeModel.jpg (file) |  | 1.14 MB | Admin | 1 | |
| 08:45, 15 February 2025 | Complete3.jpg (file) |  | 1.68 MB | Robot | 1 | |
| 08:44, 15 February 2025 | Complete2.jpg (file) |  | 3.38 MB | Robot | 1 | |
| 08:43, 15 February 2025 | Complete.jpg (file) |  | 3.06 MB | Robot | 1 | |
| 08:38, 15 February 2025 | Aruco2.jpg (file) |  | 1.47 MB | Robot | 1 | |
| 08:34, 15 February 2025 | Aruco1.jpg (file) |  | 1.66 MB | Robot | 1 | |
| 18:25, 14 February 2025 | AlgorithmSmartHome.jpg (file) |  | 179 KB | Robot | 1 | |
| 18:07, 14 February 2025 | SmartHomeAlgorithm.heic (file) |  | 179 KB | Robot | 1 | |
| 17:03, 14 February 2025 | Test.zip (file) |  | 2 KB | Robot | 1 | |
| 17:03, 14 February 2025 | Test 1.zip (file) |  | 2 KB | Robot | 1 | |
| 16:35, 14 February 2025 | Drone photo 7.jpg (file) |  | 105 KB | Robot | 1 | |
| 16:33, 14 February 2025 | Drone photo 6.jpg (file) |  | 118 KB | Robot | 1 | |
| 16:33, 14 February 2025 | 0 drone photo.jpg (file) |  | 106 KB | Robot | 1 | |
| 14:04, 6 February 2025 | Angle 50 z.png (file) |  | 190 KB | Robot | 1 | |
| 14:03, 6 February 2025 | Angle 50 x.png (file) |  | 173 KB | Robot | 1 | |
| 14:03, 6 February 2025 | Angle 40 z.png (file) |  | 193 KB | Robot | 1 | |
| 14:02, 6 February 2025 | Angle 40 x.png (file) |  | 176 KB | Robot | 1 | |
| 14:02, 6 February 2025 | Angle 30 z.png (file) |  | 202 KB | Robot | 1 | |
| 14:01, 6 February 2025 | Angle 30 x.png (file) |  | 185 KB | Robot | 1 | |
| 14:01, 6 February 2025 | Angle 20 z.png (file) |  | 205 KB | Robot | 1 | |
| 14:00, 6 February 2025 | Angle 20 x.png (file) |  | 189 KB | Robot | 1 | |
| 14:00, 6 February 2025 | Angle 10 z.png (file) |  | 200 KB | Robot | 1 | |
| 13:58, 6 February 2025 | Angle 10 x.jpg (file) |  | 170 KB | Robot | 1 | |
| 12:04, 6 February 2025 | Drone positioning.jpg (file) |  | 1.88 MB | Robot | 1 | |
| 02:55, 16 January 2025 | RCJ2024SK timy a ucastnici.pdf (file) |  | 253 KB | Admin | 1 | |
| 02:55, 16 January 2025 | RCJ2024SK registracia kategorie.pdf (file) |  | 263 KB | Admin | 1 | |
| 02:54, 16 January 2025 | RCJ2024SK Results dron details.pdf (file) |  | 93 KB | Admin | 1 | |
| 02:54, 16 January 2025 | RCJ2024SK Results dron.pdf (file) |  | 221 KB | Admin | 1 | |
| 02:54, 16 January 2025 | RCJ2024SK Results robothand.pdf (file) |  | 226 KB | Admin | 1 | |
| 02:52, 16 January 2025 | RCJ2024SK Results konstrukcia details.pdf (file) |  | 114 KB | Robot | 1 | |
| 02:52, 16 January 2025 | RCJ2024SK Results konstrukcia.pdf (file) |  | 227 KB | Robot | 1 | |
| 02:49, 16 January 2025 | RCJ2024SK Results onStage details.pdf (file) |  | 227 KB | Robot | 1 | |
| 02:48, 16 January 2025 | RCJ2024SK Results onStage.pdf (file) |  | 225 KB | Robot | 1 | |
| 02:48, 16 January 2025 | RCJ2024SK Results Rescue simulated Erebus details.pdf (file) |  | 36 KB | Robot | 1 | |
| 02:48, 16 January 2025 | RCJ2024SK Results Rescue simulated Erebus.pdf (file) |  | 225 KB | Robot | 1 | |
| 02:48, 16 January 2025 | RCJ2024SK Results Rescue simulated CoSpace details.pdf (file) |  | 43 KB | Robot | 1 | |
| 02:47, 16 January 2025 | RCJ2024SK Results Rescue simulated CoSpace.pdf (file) |  | 224 KB | Robot | 1 | |
| 02:47, 16 January 2025 | RCJ2024SK Results Rescue maze details.pdf (file) |  | 434 KB | Robot | 1 | |
| 02:47, 16 January 2025 | RCJ2024SK Results Rescue maze.pdf (file) |  | 231 KB | Robot | 1 | |
| 02:47, 16 January 2025 | RCJ2024SK Results Rescue line details.pdf (file) |  | 535 KB | Robot | 1 | |
| 02:47, 16 January 2025 | RCJ2024SK Results Rescue line.pdf (file) |  | 239 KB | Robot | 1 | |
| 02:46, 16 January 2025 | RCJ2024SK Results Soccer 1on1.pdf (file) |  | 529 KB | Robot | 1 | |
| 02:46, 16 January 2025 | RCJ2024SK Results Soccer Lightweight.pdf (file) |  | 569 KB | Robot | 1 | 
