File list

From RoboWiki
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
09:03, 27 February 2025 RCJ2025 Konstrukcia zadanie.pdf (file) 96 KB   1
20:25, 25 February 2025 0-euro-souvenir-robocup-25-vyrocie.jpg (file) 912 KB   1
21:15, 16 February 2025 SerialMonitorShift.jpg (file) 333 KB   1
11:16, 16 February 2025 RobotBartos.zip (file) 33.32 MB   1
11:13, 16 February 2025 RobotFinal.zip (file) 33.32 MB   1
20:15, 15 February 2025 Complete5.png (file) 54 KB   1
20:06, 15 February 2025 Complete4.mp4 (file) 59.98 MB   1
09:45, 15 February 2025 Complete3.jpg (file) 1.68 MB   1
09:44, 15 February 2025 Complete2.jpg (file) 3.38 MB   1
09:43, 15 February 2025 Complete.jpg (file) 3.06 MB   1
09:38, 15 February 2025 Aruco2.jpg (file) 1.47 MB   1
09:34, 15 February 2025 Aruco1.jpg (file) 1.66 MB   1
19:25, 14 February 2025 AlgorithmSmartHome.jpg (file) 179 KB   1
19:07, 14 February 2025 SmartHomeAlgorithm.heic (file) 179 KB   1
18:03, 14 February 2025 Test.zip (file) 2 KB   1
18:03, 14 February 2025 Test 1.zip (file) 2 KB   1
17:35, 14 February 2025 Drone photo 7.jpg (file) 105 KB   1
17:33, 14 February 2025 Drone photo 6.jpg (file) 118 KB   1
17:33, 14 February 2025 0 drone photo.jpg (file) 106 KB   1
15:04, 6 February 2025 Angle 50 z.png (file) 190 KB   1
15:03, 6 February 2025 Angle 50 x.png (file) 173 KB   1
15:03, 6 February 2025 Angle 40 z.png (file) 193 KB   1
15:02, 6 February 2025 Angle 40 x.png (file) 176 KB   1
15:02, 6 February 2025 Angle 30 z.png (file) 202 KB   1
15:01, 6 February 2025 Angle 30 x.png (file) 185 KB   1
15:01, 6 February 2025 Angle 20 z.png (file) 205 KB   1
15:00, 6 February 2025 Angle 20 x.png (file) 189 KB   1
15:00, 6 February 2025 Angle 10 z.png (file) 200 KB   1
14:58, 6 February 2025 Angle 10 x.jpg (file) 170 KB   1
13:04, 6 February 2025 Drone positioning.jpg (file) 1.88 MB   1
03:52, 16 January 2025 RCJ2024SK Results konstrukcia details.pdf (file) 114 KB   1
03:52, 16 January 2025 RCJ2024SK Results konstrukcia.pdf (file) 227 KB   1
03:49, 16 January 2025 RCJ2024SK Results onStage details.pdf (file) 227 KB   1
03:48, 16 January 2025 RCJ2024SK Results onStage.pdf (file) 225 KB   1
03:48, 16 January 2025 RCJ2024SK Results Rescue simulated Erebus details.pdf (file) 36 KB   1
03:48, 16 January 2025 RCJ2024SK Results Rescue simulated Erebus.pdf (file) 225 KB   1
03:48, 16 January 2025 RCJ2024SK Results Rescue simulated CoSpace details.pdf (file) 43 KB   1
03:47, 16 January 2025 RCJ2024SK Results Rescue simulated CoSpace.pdf (file) 224 KB   1
03:47, 16 January 2025 RCJ2024SK Results Rescue maze details.pdf (file) 434 KB   1
03:47, 16 January 2025 RCJ2024SK Results Rescue maze.pdf (file) 231 KB   1
03:47, 16 January 2025 RCJ2024SK Results Rescue line details.pdf (file) 535 KB   1
03:47, 16 January 2025 RCJ2024SK Results Rescue line.pdf (file) 239 KB   1
03:46, 16 January 2025 RCJ2024SK Results Soccer 1on1.pdf (file) 529 KB   1
03:46, 16 January 2025 RCJ2024SK Results Soccer Lightweight.pdf (file) 569 KB   1
03:46, 16 January 2025 RCJ2024SK Results Soccer Open.pdf (file) 526 KB   1
19:00, 15 January 2025 Tello line detection.ogg (file) 5 KB   1
18:31, 15 January 2025 Test 2.zip (file) 2 KB   1
17:29, 15 January 2025 Drone 20250115-161141 PROCESSED FRAME.jpg (file) 100 KB   1
17:28, 15 January 2025 Drone 20250115-161141 BINARY FRAME.jpg (file) 19 KB   1
17:28, 15 January 2025 Drone 20250115-161138 PROCESSED FRAME.jpg (file) 93 KB   1
First pagePrevious pageNext pageLast page