Difference between revisions of "DSP"
From RoboWiki
(→Kurzy) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Digital Signal Processing == | ||
+ | |||
+ | === Kurzy === | ||
− | |||
+ | * '''[[RobolutionDSPBasics | Basics DSP techniques with the AVR processors]] (hands-on tutorial).'''<br>''Prof. Dipl.-Phys. Gerhard Gruhler, Dipl. Ing. Peter Haeuptle'' (Hochschule Heilbronn, DE)<BR>Date: '''9. - 10. 7. 2008''' | ||
=== Nástroje === | === Nástroje === | ||
− | Octave a Gnuplot | + | Stiahnite a nainštalujte si |
− | Audacity | + | |
+ | * [http://www.octave.org Octave a Gnuplot] - high-level language, primarily intended for numerical computations | ||
+ | * [http://audacity.sourceforge.net/ Audacity] - The Free, Cross-Platform Sound Editor | ||
+ | |||
+ | Existujú verzie pre win aj linux. | ||
=== Kapitoly === | === Kapitoly === | ||
− | + | # Stručný úvod do práce s [[Matlab/Octave]] | |
+ | # [[Signály]] | ||
* [[Spektrá]] | * [[Spektrá]] | ||
* [[Filtre]] | * [[Filtre]] | ||
+ | |||
+ | |||
+ | [[Category:DSP]] |
Latest revision as of 08:31, 19 June 2008
Digital Signal Processing
Kurzy
- Basics DSP techniques with the AVR processors (hands-on tutorial).
Prof. Dipl.-Phys. Gerhard Gruhler, Dipl. Ing. Peter Haeuptle (Hochschule Heilbronn, DE)
Date: 9. - 10. 7. 2008
Nástroje
Stiahnite a nainštalujte si
- Octave a Gnuplot - high-level language, primarily intended for numerical computations
- Audacity - The Free, Cross-Platform Sound Editor
Existujú verzie pre win aj linux.
Kapitoly
- Stručný úvod do práce s Matlab/Octave
- Signály