Difference between revisions of "DSP"
From RoboWiki
(→Digital Signal Processing) |
|||
Line 1: | Line 1: | ||
− | |||
== Digital Signal Processing == | == Digital Signal Processing == | ||
Line 5: | Line 4: | ||
=== Nástroje === | === Nástroje === | ||
− | Octave a Gnuplot | + | Stiahnite a nainštalujte si |
− | Audacity | + | |
+ | * [http://www.octave.org Octave a Gnuplot] | ||
+ | * [http://audacity.sourceforge.net/ Audacity] - The Free, Cross-Platform Sound Editor | ||
=== Kapitoly === | === Kapitoly === | ||
− | + | # Stručný úvod do práce s [[Matlab/Octave]] | |
+ | # [[Signály]] | ||
* [[Spektrá]] | * [[Spektrá]] | ||
* [[Filtre]] | * [[Filtre]] |
Revision as of 20:09, 18 June 2008
Digital Signal Processing
Nástroje
Stiahnite a nainštalujte si
- Octave a Gnuplot
- Audacity - The Free, Cross-Platform Sound Editor
Kapitoly
- Stručný úvod do práce s Matlab/Octave
- Signály