File list
From RoboWiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 23:33, 9 March 2014 | Robotiada zajaci.jpg (file) | 170 KB | Robot | 1 | ||
| 23:32, 9 March 2014 | Robotiada rozhodci.jpg (file) | 233 KB | Robot | 1 | ||
| 23:32, 9 March 2014 | Robotiada mlyn.jpg (file) | 225 KB | Robot | 1 | ||
| 23:32, 9 March 2014 | Robotiada disco.jpg (file) | 160 KB | Robot | 1 | ||
| 23:32, 9 March 2014 | Robotiada girls.jpg (file) | 257 KB | Robot | 1 | ||
| 23:00, 9 March 2014 | Ihrisko.jpg (file) | 206 KB | Robot | 1 | ||
| 22:58, 9 March 2014 | Robotiada 2014 vitazi.jpg (file) | 244 KB | Robot | 1 | ||
| 22:57, 9 March 2014 | Robotiada.png (file) | 53 KB | Robot | 1 | ||
| 17:25, 16 January 2014 | Primac.png (file) | 65 KB | Robot | 2 | ||
| 17:23, 16 January 2014 | Bt.mp4 (file) | 2.55 MB | Robot | 1 | ||
| 17:21, 16 January 2014 | Primac.rbt (file) | 378 KB | Robot | 1 | ||
| 17:21, 16 January 2014 | Vysielac.rbt (file) | 664 KB | Robot | 1 | ||
| 17:19, 16 January 2014 | Vysielac.png (file) | 78 KB | Robot | 1 | ||
| 17:18, 16 January 2014 | Nxt bt.png (file) | 805 KB | Robot | 1 | ||
| 15:28, 12 December 2013 | VIDEO0036.mp4 (file) | 8.55 MB | Robot | 1 | ||
| 15:27, 12 December 2013 | Robot na stole 2.jpg (file) | 105 KB | Robot | 1 | ||
| 15:27, 12 December 2013 | Robot na stole 1.jpg (file) | 108 KB | Robot | 1 | ||
| 15:29, 5 December 2013 | ArduinoMiniMexleCrystal.png (file) | 21 KB | Balogh | 1 | ||
| 15:28, 5 December 2013 | ArduinoMiniMexlePCB.png (file) | 186 KB | Balogh | 1 | ||
| 13:56, 5 December 2013 | ArduinoMiniMexleIO.png (file) | 15 KB | Balogh | 1 | ||
| 11:58, 19 November 2013 | MiniMexle manual3.pdf (file) | 3.51 MB | Balogh | 1 | ||
| 11:57, 19 November 2013 | MiniMexle manual.pdf (file) | 3.24 MB | Balogh | 1 | ||
| 11:57, 19 November 2013 | MiniMexle schematic.jpg (file) | 599 KB | Balogh | 1 | ||
| 11:56, 19 November 2013 | MiniMexleTestProgram.hex (file) | 18 KB | Balogh | 1 | ||
| 11:56, 19 November 2013 | MiniMexleTestProgram.hex test program (.hex) (file) | 18 KB | Balogh | 1 | ||
| 11:18, 19 November 2013 | MiniMexleBoard.jpg (file) | 61 KB | Balogh | 1 | ||
| 22:21, 16 September 2013 | Projekt.pde (file) | 7 KB | Robot | 1 | ||
| 21:13, 28 June 2013 | Robotnacka3.png (file) | 66 KB | Robot | 1 | ||
| 21:13, 28 June 2013 | Robotnacka2.png (file) | 68 KB | Robot | 1 | ||
| 21:13, 28 June 2013 | Robotnacka1.png (file) | 63 KB | Robot | 1 | ||
| 16:34, 28 June 2013 | RobotikaZemkoSvitok.rar (file) | 2 KB | Robot | Projekt | 1 | |
| 16:27, 28 June 2013 | Airob02.png (file) | 14 KB | Robot | 1 | ||
| 15:59, 28 June 2013 | Mapa2.png (file) | ![]() |
164 bytes | Robot | 1 | |
| 15:58, 28 June 2013 | Mapa1.png (file) | ![]() |
218 bytes | Robot | 1 | |
| 15:56, 28 June 2013 | Robotnacka.png (file) | 7 KB | Robot | 1 | ||
| 15:51, 28 June 2013 | Putty1.jpg (file) | 110 KB | Robot | 1 | ||
| 14:25, 28 June 2013 | Anglerecog3b.png (file) | 212 KB | Robot | 1 | ||
| 14:10, 28 June 2013 | Proj parkovanie java schema.zip (file) | 11 KB | Robot | 1 | ||
| 14:07, 28 June 2013 | Proj parkovanie parkovanie.cpp (file) | 4 KB | Robot | 1 | ||
| 14:01, 28 June 2013 | Proj parkovanie rozpoznavanie.zip (file) | 12.06 MB | Robot | 1 | ||
| 13:48, 28 June 2013 | Anglerecog3.png (file) | 185 KB | Robot | 1 | ||
| 13:48, 28 June 2013 | Anglerecog2.png (file) | 187 KB | Robot | 1 | ||
| 13:46, 28 June 2013 | Anglerecog1.png (file) | 154 KB | Robot | 1 | ||
| 13:01, 28 June 2013 | Ccccc.jpg (file) | 16 KB | Robot | 1 | ||
| 13:56, 27 June 2013 | Robotika.zip (file) | 499 KB | Robot | 1 | ||
| 13:53, 27 June 2013 | Csocsi pohyb.ino (file) | 10 KB | Robot | 1 | ||
| 13:52, 27 June 2013 | RobotFrame.java (file) | 24 KB | Robot | 1 | ||
| 13:51, 27 June 2013 | Map.jpg (file) | 1.23 MB | Robot | 1 | ||
| 13:47, 27 June 2013 | Sensor.jpg (file) | 99 KB | Robot | 1 | ||
| 22:33, 26 June 2013 | Senzory.bmp (file) | 2.77 MB | Robot | 1 |

