File list
From RoboWiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 00:39, 18 June 2014 | PriemerT2.png (file) | 58 KB | Robot | 1 | ||
| 00:39, 18 June 2014 | PriemerT1.png (file) | 55 KB | Robot | 1 | ||
| 00:32, 18 June 2014 | Priemer4.jpg (file) | 58 KB | Robot | 1 | ||
| 00:32, 18 June 2014 | Priemer3.jpg (file) | 62 KB | Robot | 1 | ||
| 00:32, 18 June 2014 | Priemer2.jpg (file) | 60 KB | Robot | 1 | ||
| 00:20, 18 June 2014 | Priemer1.jpg (file) | 54 KB | Robot | 3 | ||
| 16:14, 17 June 2014 | Gazebo.png (file) | 201 KB | Robot | 1 | ||
| 15:58, 17 June 2014 | Screen.png (file) | 152 KB | Robot | 1 | ||
| 15:46, 17 June 2014 | Minimum2.png (file) | 138 KB | Robot | 3 | ||
| 15:34, 17 June 2014 | Minimum1.png (file) | 438 KB | Robot | 1 | ||
| 15:33, 17 April 2014 | Rcj puste ulany.jpg (file) | 2.4 MB | Robot | 1 | ||
| 14:16, 17 April 2014 | Konstrukcia 2014 program.png (file) | 256 KB | Robot | 1 | ||
| 14:15, 17 April 2014 | Konstrukcia 2014 program small.png (file) | 74 KB | Robot | 1 | ||
| 13:51, 17 April 2014 | Rcj konstrukcia 2014.jpg (file) | 160 KB | Robot | 1 | ||
| 13:46, 17 April 2014 | Rcj konstrukcia 2014.pdf (file) | 266 KB | Robot | 1 | ||
| 23:15, 15 April 2014 | PenguinRobot2.jpg (file) | 36 KB | Balogh | 1 | ||
| 23:07, 15 April 2014 | PenguinRobot.jpg (file) | 29 KB | Balogh | 1 | ||
| 00:33, 10 March 2014 | Robotiada zajaci.jpg (file) | 170 KB | Robot | 1 | ||
| 00:32, 10 March 2014 | Robotiada rozhodci.jpg (file) | 233 KB | Robot | 1 | ||
| 00:32, 10 March 2014 | Robotiada mlyn.jpg (file) | 225 KB | Robot | 1 | ||
| 00:32, 10 March 2014 | Robotiada disco.jpg (file) | 160 KB | Robot | 1 | ||
| 00:32, 10 March 2014 | Robotiada girls.jpg (file) | 257 KB | Robot | 1 | ||
| 00:00, 10 March 2014 | Ihrisko.jpg (file) | 206 KB | Robot | 1 | ||
| 23:58, 9 March 2014 | Robotiada 2014 vitazi.jpg (file) | 244 KB | Robot | 1 | ||
| 23:57, 9 March 2014 | Robotiada.png (file) | 53 KB | Robot | 1 | ||
| 18:25, 16 January 2014 | Primac.png (file) | 65 KB | Robot | 2 | ||
| 18:23, 16 January 2014 | Bt.mp4 (file) | 2.55 MB | Robot | 1 | ||
| 18:21, 16 January 2014 | Primac.rbt (file) | 378 KB | Robot | 1 | ||
| 18:21, 16 January 2014 | Vysielac.rbt (file) | 664 KB | Robot | 1 | ||
| 18:19, 16 January 2014 | Vysielac.png (file) | 78 KB | Robot | 1 | ||
| 18:18, 16 January 2014 | Nxt bt.png (file) | 805 KB | Robot | 1 | ||
| 16:28, 12 December 2013 | VIDEO0036.mp4 (file) | 8.55 MB | Robot | 1 | ||
| 16:27, 12 December 2013 | Robot na stole 2.jpg (file) | 105 KB | Robot | 1 | ||
| 16:27, 12 December 2013 | Robot na stole 1.jpg (file) | 108 KB | Robot | 1 | ||
| 16:29, 5 December 2013 | ArduinoMiniMexleCrystal.png (file) | 21 KB | Balogh | 1 | ||
| 16:28, 5 December 2013 | ArduinoMiniMexlePCB.png (file) | 186 KB | Balogh | 1 | ||
| 14:56, 5 December 2013 | ArduinoMiniMexleIO.png (file) | 15 KB | Balogh | 1 | ||
| 12:58, 19 November 2013 | MiniMexle manual3.pdf (file) | 3.51 MB | Balogh | 1 | ||
| 12:57, 19 November 2013 | MiniMexle manual.pdf (file) | 3.24 MB | Balogh | 1 | ||
| 12:57, 19 November 2013 | MiniMexle schematic.jpg (file) | 599 KB | Balogh | 1 | ||
| 12:56, 19 November 2013 | MiniMexleTestProgram.hex (file) | 18 KB | Balogh | 1 | ||
| 12:56, 19 November 2013 | MiniMexleTestProgram.hex test program (.hex) (file) | 18 KB | Balogh | 1 | ||
| 12:18, 19 November 2013 | MiniMexleBoard.jpg (file) | 61 KB | Balogh | 1 | ||
| 23:21, 16 September 2013 | Projekt.pde (file) | 7 KB | Robot | 1 | ||
| 22:13, 28 June 2013 | Robotnacka3.png (file) | 66 KB | Robot | 1 | ||
| 22:13, 28 June 2013 | Robotnacka2.png (file) | 68 KB | Robot | 1 | ||
| 22:13, 28 June 2013 | Robotnacka1.png (file) | 63 KB | Robot | 1 | ||
| 17:34, 28 June 2013 | RobotikaZemkoSvitok.rar (file) | 2 KB | Robot | Projekt | 1 | |
| 17:27, 28 June 2013 | Airob02.png (file) | 14 KB | Robot | 1 | ||
| 16:59, 28 June 2013 | Mapa2.png (file) | ![]() |
164 bytes | Robot | 1 |
